Summary | Investment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Address | List Price | Beds | Baths | Sqft | Unit Count | Cap Rate | Cap Rate Low | Cap Rate High | ARV | Value Difference | Days on Market |
1225 N Orleans St | 445,000 | 2.0 | 2.0 | 1,250 | 1 | 4.0% | 3.2% | 5.2% | 441,769 | -0.7% | 1 |
14 Saddle Hill Rd | 425,000 | 4.0 | 2.5 | 1,850 | 1 | 3.5% | 2.6% | 4.9% | 413,091 | -2.8% | 1 |
5512 S Harper Ave | 699,900 | 4.0 | 3.0 | 2,055 | 1 | 1.8% | 1.1% | 3.5% | 588,535 | -15.9% | 1 |
14 Tristian Ct | 449,900 | 3.0 | 2.5 | 1,938 | 1 | 1.4% | 1.0% | 2.9% | 444,854 | -1.1% | 1 |
4545 N Claremont Ave | 1,695,000 | 4.0 | 4.5 | 4,000 | 1 | 0.3% | 0.1% | 0.5% | 1,695,000 | 0.0% | 1 |
Select a property from the table or map to see details here.